Ekennis Software IPO has opened on 21 February 2022 and closes on 24 February 2022. Ekennis Software IPO subscription starts on 21 February 2022 for NII and Retail Investors. We will keep updating Ekennis Software IPO Subscription Status.
Ekennis Software IPO Subscription Status (Updated 11:35 pm, 22 Feb 2022)
Date | NII | Retail | Total |
---|---|---|---|
Day 1 Feb 21, 2022 | 1.69 | 1.18 | 1.44 |
Day 2 Feb 22, 2022 | 1.73 | 2.85 | 2.29 |
Day 3 Feb 23, 2022 | 1.84 | 5.58 | 3.71 |
Day 4 Feb 24, 2022 | 36.99 | 19.00 | 28.00 |
IPO Shares Offered
Category | Shares Offered | Amount (Rs Cr) |
---|---|---|
NII | 188,800 | 1.36 |
Retail | 188,800 | 1.36 |
Total | 377,600 | 2.72 |
IPO Details
IPO Opening Date | Feb 21, 2022 |
IPO Closing Date | Feb 24, 2022 |
Issue Type | Fixed Price Issue IPO |
Face Value | ₹10 per equity share |
IPO Price | ₹72 per equity share |
Market Lot | 1600 Shares |
Min Order Quantity | 1600 Shares |
Listing At | BSE SME |
Issue Size | 400,000 Eq Shares of ₹10 (aggregating up to ₹2.88 Cr) |
Fresh Issue | 400,000 Eq Shares of ₹10 (aggregating up to ₹2.88 Cr) |
Lot Size
Application | Lots | Shares | Amount (Cut-off) |
---|---|---|---|
Minimum | 1 | 1600 | ₹115,200 |
Maximum | 1 | 1600 | ₹115,200 |