Pre-order of iphone 12 has been already started from 13 October 2020. While, iPhone 12 Pro will be launched on 23 October 2020. Pre-order of iphone 12 starts from 23 October 2020. iPhone 12 Pro Max will be launched on 6 November 2020 while, its pre-order will starts from 6 November. Here, is a full details of iphone 12, iphone 12 Pro and Apple iphone 12 Pro Max. We had shown difference between iPhone 12 vs iPhone 12 Pro vs iPhone 12 Pro Max with full details.
Lets Start, iPhone 12 vs iPhone 12 Pro vs iPhone 12 Pro Max Full Details.

iPhone 12 vs iPhone 12 Pro vs iPhone 12 Pro Max
iPhone 12 vs iPhone 12 Pro vs iPhone 12 Pro Max
iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 |
---|---|---|
6.7”Super Retina XDR display | 6.1”Super Retina XDR display | 6.1”Super Retina XDR display |
5G Support Superfast downloads, high‑quality streaming | 5G Support Superfast downloads, high‑quality streaming | 5G Support Superfast downloads, high‑quality streaming |
Ultra Wide Wide Telephoto Dolby Vision HDR video recording up to 60 fps | Ultra Wide Wide Telephoto Dolby Vision HDR video recording up to 60 fps | Ultra Wide Wide – Dolby Vision HDR video recording up to 60 fps |
5x Optical zoom range | 4x Optical zoom range | 2x Optical zoom range |
A14 Bionic chip | A14 Bionic chip | A14 Bionic chip |
LiDAR Scanner for Night mode portraits | LiDAR Scanner for Night mode portraits | – |
Up to 20 hours video playback | Up to 17 hours video playback | Up to 17 hours video playback |
Face ID | Face ID | Face ID |
Ceramic Shield front 4x better drop performance | Ceramic Shield front 4x better drop performance Surgical-grade stainless steel | Ceramic Shield front 4x better drop performance Surgical-grade stainless steel |
Water resistant | Water resistant | Water resistant |
- Capacity & Display
iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 |
---|---|---|
Capacity 128GB 256GB 512GB | Capacity 128GB 256GB 512GB | Capacity 128GB 256GB 512GB |
Display 6.7-inch (diagonal) all-screen OLED display HDR display 2778-by-1284-pixel resolution at 458 ppi Haptic Touch 800 nits max brightness (typical) | Display 6.1-inch (diagonal) all-screen OLED display HDR display 2532-by-1170-pixel resolution at 460 ppi Haptic Touch 800 nits max brightness (typical) | Display 6.1-inch (diagonal) all-screen OLED display HDR display 2532-by-1170-pixel resolution at 460 ppi Haptic Touch 625 nits max brightness (typical) |
iPhone 12 vs iPhone 12 Pro vs iPhone 12 Pro max
- Size & Weight
iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 |
---|---|---|
Height 6.33 inches (160.8 mm) | Height 5.78 inches (160.8 mm) | Height 5.78 inches (160.8 mm) |
Width 3.07 inches (78.1 mm) | Width 2.82 inches (71.5 mm) | Width 2.82 inches (71.5 mm) |
Depth 0.29 inch (7.4 mm) | Depth 0.29 inch (7.4 mm) | Depth 0.29 inch (7.4 mm) |
Weight 8.03 ounces (228 grams) | Weight 6.66 ounces (189 grams) | Weight 5.78 ounces (164 grams) |
iPhone 12 vs iPhone 12 Pro vs iPhone 12 Pro Max full details
- Rear Camera
iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 |
---|---|---|
Pro 12MP camera | Pro 12MP camera | Dual 12MP camera |
Night mode | Night mode | Night mode |
Ultra Wide: ƒ/2.4 aperture Wide: ƒ/1.6 aperture Telephoto: ƒ/2.2 aperture | Ultra Wide: ƒ/2.4 aperture Wide: ƒ/1.6 aperture Telephoto: ƒ/2.0 aperture | Ultra Wide: ƒ/2.4 aperture Wide: ƒ/1.6 aperture |
Sensor-shift optical image stabilization | Dual optical image stabilization | Optical image stabilization |
2.5x optical zoom in, 2x optical zoom out; 5x optical zoom range Digital zoom up to 12x | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range Digital zoom up to 10x | 2x optical zoom out Digital zoom up to 5x |
Portrait effects Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono | Portrait effects Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono | Portrait effects Natural, Studio, Contour, Stage, Stage Mono, High‑Key Mono |
Smart HDR 3 for photos | Smart HDR 3 for photos | Smart HDR 3 for photos |
iPhone 12 vs iPhone 12 Pro vs iPhone 12 Pro Max details
- Front Camera
iPhone 12 Pro Max | iPhone 12 Pro | iPhone 12 |
---|---|---|
12MP photos | 12MP photos | 12MP photos |
ƒ/2.2 aperture | ƒ/2.2 aperture | ƒ/2.2 aperture |
Retina Flash | Retina Flash | Retina Flash |
Smart HDR 3 | Smart HDR 3 | Smart HDR 3 |
Portrait Effect Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono | Portrait Effect Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono | Portrait Effect Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Extended dynamic range for video at 30 fps | Extended dynamic range for video at 30 fps | Extended dynamic range for video at 30 fps |
4K video recording at 24 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 30 fps, or 60 fps | 4K video recording at 24 fps, 30 fps, or 60 fps |
1080p HD video recording | 1080p HD video recording | 1080p HD video recording |
Night mode | Night mode | Night mode |
Animoji and Memoji | Animoji and Memoji | Animoji and Memoji |
Slo-mo video support for 1080p at 120 fps | Slo-mo video support for 1080p at 120 fps | Slo-mo video support for 1080p at 120 fps |
- Price in India
Storage | iPhone 12 Pro Max Price | iPhone 12 Pro Price | iphone 12 Price |
---|---|---|---|
64GB | – | – | 79,900 INR |
128GB | 1,29,900 INR | 1,19,900 INR | 84,900 INR |
256GB | 1,39,900 INR | 1,29,900 INR | 94,900 INR |
512GB | 1,59,900 INR | 1,49,900 INR | – |
These are the difference between iPhone 12, iPhone 12 Pro and iPhone 12 Pro Max with full details.