Below is a list of upcoming IPOs that are listing in 2022 this year in India. Some IPOs like LIC IPO’s Lot Size, Issue Price and Issue Size are yet to be uploaded.
Some upcoming IPOs like Go Airlines (India) Limited IPO, C.E. Info systems limited IPO and Ekennis Software Service Ltd IPO Listing Date, Lot Size, Issue Price and Size are yet to be uploaded.
Upcoming IPOs in 2022
Name Of The Company | Issue Size In Rs. Crores (Tentative) | IPO Date (Tentative) |
---|---|---|
Vedant Fashions | 3,149.19 | 4 February 2022 |
Ekennis Software Service Pvt Ltd | – | 21 February 2022 |
Go Airlines | 3,600 | 2022 |
Arohan Financial | 1,800 | 2022 |
MobiKwik | 1,900 | 2022 |
Utkarsh Small Finance Bank | 1,350 | 2022 |
Ixigo | 1,600 | 2022 |
Penna Cement | 1,550 | 2022 |
Keventer Agro | 800 | 2022 |
Paradeep Phosphates | 1,255 + OFS | 2022 |
Sterlite Power | 1,250 | 2022 |
Fincare Small Finance Bank | 1,330 | 2022 |
LIC | 70,000 | 2022 |
Seven Islands Shipping | 600 | 2022 |
PharmEasy | 6,250 | 2022 |
SAMHI Hotels | 1,800 – 2,000 | 2022 |
Bajaj Energy | 5,450 | 2022 |
Apeejay Surrendra Park Hotel | 1,000 | 2022 |
Gemini Edibles And Fats | 2,500 | 2022 |
ESAF Small Finance Bank | 998 | 2022 |
Medi Assist Insurance TPA Pvt. Ltd. | 800 | 2022 |
Inspira Enterprise India Ltd. | 800 | 2022 |
Muthoot Microfin | 700 | 2022 |
Fusion Microfinance | 600 + OFS | 2022 |
Chemspec Chemicals | 700 | 2022 |
Shri Bajrang Power And Ispat Ltd | 700 | 2022 |
Hinduja Leyland Finance | 500 | 2022 |
VLCC Healthcare | 300 + OFS | 2022 |
Studds Accessories | 450 | 2022 |
Harsha Engineers | 370 | 2022 |
ESDS Software Solutions Limited | 322 + OFS | 2022 |
Annai Infra Developers | 200 – 250 | 2022 |
Popular Vehicles And Services | 150 + OFS | 2022 |
Narmada Bio-Chem | 90 | 2022 |
Prudent Corporate Advisory Services | To Be Updated | 2022 |
Tamilnad Mercantile Bank | 1,000 | 2022 |
Tracxn Tech | Entirely OFS | 2022 |
HDB Financial | To Be Updated | 2022 |
Century Metal Recycling | To Be Updated | 2022 |
Aakash Educations | To Be Updated | 2022 |
OYO Rooms | 7,000 + OFS | 2022 |
Droom | 2,000 + OFS | 2022 |
Delhivery | 5,000 + OFS | 2022 |
Ecom Express | To Be Updated | 2022 |
Navi | To Be Updated | 2022 |
Snapdeal | 1,250 + OFS | 2022 |
Capillary Technologies | To Be Updated | 2022 |
Ola | To Be Updated | 2022 |
BYJU’s | To Be Updated | 2022 |
Swiggy | To Be Updated | 2022 |
We will keep updating the list of Upcoming IPO 2022.